<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sketchy.com &#187; Lunch</title>
	<atom:link href="http://www.sketchy.com/category/food/lunch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sketchy.com</link>
	<description>No shoes, no shirt, no pants, no problem!</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hi, can we talk about Pirates?</title>
		<link>http://www.sketchy.com/random/hi_can_we_talk_about_pirates.html</link>
		<comments>http://www.sketchy.com/random/hi_can_we_talk_about_pirates.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:51:05 +0000</pubDate>
		<dc:creator>Mumford</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.sketchy.com/?p=285</guid>
		<description><![CDATA[Did you know that this year alone, pirates have seized over 100 ships in only one area&#8212; the Gulf of Aden. I had to look that gulf up on Wikipedia, so don´t feel silly if you have to click through here also. Yep, that´s right, click on the link and you´re looking at Somalia. Reminds [...]]]></description>
		<wfw:commentRss>http://www.sketchy.com/random/hi_can_we_talk_about_pirates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Toilet</title>
		<link>http://www.sketchy.com/random/smallest_toilet_in_the_world.html</link>
		<comments>http://www.sketchy.com/random/smallest_toilet_in_the_world.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:37:51 +0000</pubDate>
		<dc:creator>Mumford</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.sketchy.com/?p=180</guid>
		<description><![CDATA[This is my first post.  YAY! I stumbled on this picture from google images that had been submitted in a contest of extremely teeny electron micrographs a couple years back. The contest had been part of a 2005 conference on &#8220;Electron, Ion, Proton and Beam Technology of Nanofabrication.&#8221; What you&#8217;re looking at is an SEM, [...]]]></description>
		<wfw:commentRss>http://www.sketchy.com/random/smallest_toilet_in_the_world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

